INTERMAGNET Logo  

San Pablo- Toledo Geomagnetic Observatory

Station Id:	SPT
Location:	San Pablo de los Montes, España
Organization:	INSTITUTO GEOGRAFICO NACIONAL (IGN)
Co-latitude:	50.45 deg.
Longitude:	4.35 deg. 
Elevation:	922 m.
Orientation:	HDZF
Instruments:	Absolute - Bartington DI-fluxgate (DI-flux)
		and GEOMAG SM90 Overhauser effect proton magnetometer
		Variations - Three-components fluxgate variometer (Geomag M390) 
		and Overhauser effect proton magnetometer (Geomag SM90)
GIN:		PAR(Paris)
Communication:	E-mail

Contact:

		Pablo Covisa
		Observatorio Geofísico de Toledo
		Apdo: 446.
		45071 TOLEDO
		ESPAÑA
		TEL : 34-925 254 349
		FAX : 34-925 221 261
		E-mail:pcovisa@ign.es		
		Headquarters:
		INSTITUTO GEOGRAFICO NACIONAL
		Subd. Nnal. de Geodesia y Geofísica
		Servicio de Geomagnetismo
		C/ General Ibañez de Ibero 3
		Apdo. 3007
		28071 MADRID
		ESPAÑA
		TEL : 34-915 979 521
		FAX : 34-915 979 616
		E-mail : vmarin@ign.es

San Pablo Toledo Observatory
photograph of San Pablo Toledo Observatory
 

Spain