INTERMAGNET Logo  

Guimar - Tenerife Geomagnetic Observatory

Station Id:	GUI
Location:	Guimar, Islas Canarias, España
Organization:	INSTITUTO GEOGRAFICO NACIONAL (IGN)
Co-latitude:	61.68 deg.
Longitude:	343.57 deg.
Elevation:	848 m.
Orientation:	HDZ
Instruments:	Absolute - Bartington DI-fluxgate (DI-flux)
		and GEOMAG SM90 Overhauser effect proton magnetometer
		Variations - Three-components fluxgate variometer (Geomag M390) 
		and Overhauser effect proton magnetometer (Geomag SM90)
GIN:		PAR(Paris)
Communication:	E-mail

Contact:

		Benito J. Casas
		Observatorio Geofísico de Güimar-Tenerife
		Apdo: 095.
		38500 GÜIMAR
		ESPAÑA
		TEL : 34-922 287 054
		FAX : 34-922 243 017
		E-mail: bjcasas@ign.es
		Headquarters:
		INSTITUTO GEOGRAFICO NACIONAL
		Subd. Nnal. de Geodesia y Geofísica
		Servicio de Geomagnetismo
		C/ General Ibañez de Ibero 3
		Apdo. 3007
		28071 MADRID
		ESPAÑA
		TEL : 34-915 979 521
		FAX : 34-915 979 616
		E-mail : vmarin@mfom.es

Guimar - TenerifeObservatory
Photo of Guimar-Tenerife Observatory

Spain