Geomagnetic Activity Map - Hourly Ranges
Note: Empty cells of observatories (indicated in the leftmost column by their IAGA codes) indicate that there was insufficient data to calculate a hourly range.
| IAGA | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | ||||||||||||||||||||||||
| AAE | 1 | 1 | 1 | 3 | 1 | 6 | 5 | 5 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| ABG | 8 | 7 | 15 | 13 | 11 | 5 | 3 | 13 | 8 | 3 | 3 | 8 | 7 | 9 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 |
| ABK | 37 | 11 | 17 | 34 | 40 | 21 | 17 | 10 | 6 | 6 | 4 | 12 | 23 | 28 | 18 | 9 | 35 | 7 | 4 | 6 | 3 | 17 | 11 | 14 |
| AIA | 2 | 2 | 3 | 4 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 2 |
| AMS | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 5 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| API | 5 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 3 |
| AQU | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| ARS | ||||||||||||||||||||||||
| ASC | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 0 |
| ASP | 4 | 8 | 5 | 4 | 4 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| BDV | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 7 | 3 | 8 | 2 | 7 | 6 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| BEL | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 7 | 5 | 9 | 7 | 13 | 2 | 5 | 9 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 1 |
| BFE | 10 | 2 | 3 | 4 | 6 | 2 | 1 | 2 | 6 | 5 | 6 | 4 | 15 | 3 | 8 | 7 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | 3 |
| BFO | ||||||||||||||||||||||||
| BLC | 165 | 67 | 46 | 389 | 91 | 53 | 10 | 58 | 23 | 17 | 34 | 53 | 113 | 182 | 116 | 31 | 19 | 24 | 28 | 20 | 15 | 35 | 43 | 72 |
| BMT | 5 | 4 | 9 | 4 | 1 | 3 | 7 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| BNG | 1 | 1 | 2 | 1 | 5 | 9 | 6 | 3 | 6 | 11 | 6 | 3 | 4 | 5 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| BOU | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 2 | 4 | 3 | 1 | 3 | 3 | 3 |
| BOX | 8 | 4 | 2 | 4 | 1 | 1 | 5 | 2 | 4 | 3 | 5 | 6 | 8 | 5 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| BRW | 23 | 27 | 21 | 26 | 56 | 55 | 39 | 30 | 8 | 9 | 26 | 98 | 107 | 111 | 71 | 39 | 32 | 10 | 13 | 6 | 8 | 12 | 13 | 13 |
| BSL | 8 | 2 | 5 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 1 | 4 | 3 | 2 | 3 | 3 |
| CBB | 56 | 23 | 54 | 93 | 40 | 19 | 25 | 34 | 15 | 6 | 13 | 27 | 66 | 130 | 40 | 52 | 87 | 42 | 42 | 39 | 36 | 72 | 116 | 103 |
| CLF | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 6 | 5 | 7 | 3 | 3 | 8 | 7 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| CMO | 27 | 21 | 14 | 44 | 46 | 38 | 20 | 54 | 5 | 9 | 11 | 64 | 49 | 50 | 64 | 22 | 12 | 10 | 10 | 9 | 12 | 9 | 4 | 10 |
| CNB | 2 | 4 | 3 | 3 | 7 | 4 | 8 | 3 | 1 | 0 | 2 | 4 | 1 | 9 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| CSY | ||||||||||||||||||||||||
| CTA | 6 | 2 | 2 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 7 |
| CZT | 3 | 8 | 4 | 2 | 5 | 6 | 4 | 3 | 1 | 4 | 2 | 5 | 3 | 3 | 2 | 2 | 7 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| DLR | 3 | 3 | 2 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 9 | 3 | 5 | 2 | 3 | 6 | 4 | 2 | 3 |
| DOU | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 4 | 5 | 2 | 7 | 3 | 5 | 8 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| DRV | 45 | 77 | 83 | 92 | 123 | 57 | 29 | 15 | 14 | 13 | 13 | 42 | 58 | 55 | 38 | 42 | 41 | 20 | 32 | 13 | 17 | 40 | 36 | 30 |
| EBR | 7 | 4 | 4 | 4 | 6 | 7 | 3 | 3 | 4 | 5 | 9 | 7 | 4 | 7 | 6 | 7 | 7 | 6 | 4 | 3 | 3 | 3 | 2 | 3 |
| ESK | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 3 | 2 | 5 | 6 | 6 | 8 | 7 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 2 |
| EUA | ||||||||||||||||||||||||
| EYR | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| FCC | 60 | 60 | 116 | 358 | 155 | 171 | 87 | 130 | 32 | 12 | 8 | 27 | 91 | 98 | 14 | 21 | 16 | 13 | 13 | 8 | 4 | 12 | 11 | 13 |
| FRD | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 4 | 7 | 6 | 1 | 3 | 1 | 2 | 2 | 1 |
| FRN | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 3 | 12 | 3 | 1 | 5 | 2 | 2 | 1 | 4 |
| FUR | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 6 | 4 | 6 | 5 | 7 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| GCK | ||||||||||||||||||||||||
| GDH | 90 | 55 | 19 | 44 | 35 | 59 | 63 | 46 | 39 | 25 | 34 | 26 | 82 | 71 | 51 | 100 | 86 | 31 | 46 | 28 | 21 | 34 | 28 | 33 |
| GNA | 8 | 7 | 11 | 9 | 13 | 4 | 1 | 4 | 8 | 4 | 2 | 10 | 8 | 12 | 4 | 7 | 15 | 2 | 2 | 3 | 2 | 2 | 1 | 5 |
| GUA | 5 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| GUI | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 5 | 10 | 5 | 4 | 7 | 5 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| GZH | 8 | 1 | 6 | 7 | 2 | 6 | 3 | 6 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 4 |
| HAD | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 9 | 8 | 6 | 8 | 11 | 8 | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
| HBK | 5 | 4 | 3 | 3 | 7 | 4 | 3 | 3 | 6 | 3 | 7 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| HER | 8 | 6 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 7 | 4 | 1 | 2 | 6 | 2 | 1 | 3 | 2 | 3 | 2 | 2 |
| HLP | 7 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 5 | 6 | 6 | 5 | 14 | 3 | 7 | 9 | 3 | 6 | 2 | 2 | 2 | 2 | 1 | 2 |
| HON | 7 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 11 | 10 | 3 | 2 | 3 | 12 |
| HRB | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 7 | 6 | 7 | 3 | 7 | 4 | 6 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| HRN | 33 | 67 | 47 | 115 | 145 | 149 | 38 | 21 | 10 | 20 | 27 | 29 | 225 | 121 | 50 | 84 | 150 | 28 | 35 | 34 | 25 | 11 | 36 | 45 |
| HUA | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 3 | 3 | 1 | 3 | 5 | 1 | 1 | 2 | 1 |
| HYB | ||||||||||||||||||||||||
| IPM | ||||||||||||||||||||||||
| IQA | 124 | 42 | 47 | 124 | 64 | 60 | 61 | 25 | 16 | 13 | 19 | 25 | 33 | 33 | 45 | 34 | 36 | 22 | 31 | 34 | 27 | 35 | 40 | 26 |
| IRT | 11 | 5 | 5 | 2 | 2 | 3 | 2 | 5 | 2 | 7 | 4 | 3 | 4 | 2 | 5 | 1 | 4 | 3 | 3 | 2 | 3 | 1 | 2 | 3 |
| IZN | ||||||||||||||||||||||||
| KAK | 9 | 5 | 4 | 7 | 6 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 4 | 5 | 6 | 5 |
| KDU | 12 | 9 | 6 | 2 | 3 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 5 |
| KMH | ||||||||||||||||||||||||
| KNY | 3 | 4 | 2 | 7 | 6 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 8 | 10 |
| KOU | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 8 | 5 | 3 | 6 | 5 | 2 | 3 | 2 | 3 | 3 | 1 | 2 |
| LER | 20 | 10 | 6 | 11 | 13 | 13 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 8 | 5 | 4 | 12 | 2 | 3 | 4 | 4 | 3 | 4 | 5 |
| LRM | 9 | 6 | 20 | 12 | 15 | 7 | 7 | 7 | 8 | 6 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 |
| LVV | 4 | 5 | 7 | 7 | 7 | 4 | 4 | 7 | 7 | 10 | 7 | 8 | 12 | 6 | 8 | 9 | 6 | 8 | 5 | 6 | 5 | 4 | 6 | 5 |
| LYC | ||||||||||||||||||||||||
| LZH | 3 | 3 | 2 | 4 | 7 | 3 | 7 | 7 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| MAB | ||||||||||||||||||||||||
| MAW | ||||||||||||||||||||||||
| MBO | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 8 | 5 | 19 | 19 | 4 | 2 | 14 | 11 | 9 | 12 | 2 | 4 | 6 | 3 | 1 | 1 | 1 |
| MCQ | 10 | 19 | 17 | 19 | 13 | 10 | 13 | 14 | 10 | 3 | 9 | 65 | 83 | 99 | 41 | 10 | 11 | 17 | 6 | 5 | 4 | 5 | 5 | 7 |
| MEA | 30 | 17 | 18 | 54 | 23 | 23 | 51 | 38 | 5 | 2 | 3 | 26 | 24 | 38 | 12 | 4 | 7 | 6 | 8 | 4 | 4 | 6 | 8 | 13 |
| MGD | ||||||||||||||||||||||||
| MID | ||||||||||||||||||||||||
| MMB | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 5 |
| NAQ | 148 | 28 | 83 | 83 | 72 | 68 | 80 | 25 | 7 | 5 | 7 | 7 | 16 | 20 | 39 | 38 | 23 | 31 | 17 | 22 | 11 | 18 | 9 | 11 |
| NCK | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 7 | 3 | 7 | 3 | 7 | 4 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| NEW | 4 | 6 | 2 | 8 | 4 | 4 | 7 | 4 | 2 | 1 | 0 | 4 | 7 | 2 | 4 | 1 | 3 | 6 | 4 | 3 | 3 | 6 | 3 | 6 |
| NGK | 1 | 3 | 2 | 3 | 5 | 1 | 3 | 3 | 6 | 6 | 6 | 3 | 7 | 4 | 7 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 2 |
| NUR | 19 | 3 | 3 | 5 | 7 | 2 | 1 | 2 | 5 | 4 | 2 | 4 | 16 | 11 | 8 | 8 | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 2 |
| NVS | 4 | 4 | 3 | 3 | 7 | 4 | 8 | 5 | 7 | 9 | 7 | 8 | 5 | 7 | 7 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 6 | 6 |
| OTT | 6 | 2 | 5 | 10 | 3 | 9 | 3 | 3 | 1 | 1 | 1 | 3 | 7 | 3 | 5 | 6 | 6 | 6 | 7 | 5 | 3 | 5 | 4 | 4 |
| PAF | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 2 | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| PAG | ||||||||||||||||||||||||
| PEG | ||||||||||||||||||||||||
| PHU | 12 | 10 | 3 | 3 | 5 | 1 | 6 | 9 | 5 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 4 |
| PPT | 3 | 4 | 8 | 7 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 5 | 5 | 6 | 5 |
| PST | ||||||||||||||||||||||||
| QSB | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 7 | 8 | 4 | 5 | 6 | 9 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| RES | 34 | 30 | 21 | 32 | 19 | 14 | 21 | 8 | 5 | 5 | 12 | 12 | 40 | 23 | 18 | 32 | 163 | 154 | 106 | 84 | 25 | 59 | 22 | 29 |
| SBA | 18 | 23 | 21 | 79 | 48 | 15 | 13 | 15 | 17 | 7 | 12 | 11 | 24 | 57 | 41 | 50 | 26 | 12 | 13 | 13 | 11 | 20 | 21 | 26 |
| SFS | ||||||||||||||||||||||||
| SHU | ||||||||||||||||||||||||
| SIT | 10 | 11 | 8 | 9 | 6 | 9 | 13 | 6 | 1 | 1 | 2 | 20 | 28 | 21 | 22 | 6 | 6 | 5 | 2 | 2 | 5 | 6 | 2 | 4 |
| SJG | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 |
| SOD | 68 | 12 | 9 | 27 | 27 | 8 | 9 | 7 | 5 | 4 | 2 | 8 | 24 | 16 | 10 | 7 | 26 | 5 | 4 | 4 | 2 | 10 | 7 | 11 |
| SPT | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 10 | 3 | 7 | 1 | 3 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| STJ | 16 | 8 | 12 | 10 | 10 | 13 | 9 | 6 | 3 | 4 | 6 | 11 | 13 | 17 | 6 | 5 | 9 | 8 | 8 | 4 | 4 | 6 | 5 | 6 |
| SUA | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 8 | 8 | 5 | 9 | 7 | 2 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| TAM | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 9 | 9 | 6 | 1 | 2 | 1 | 5 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| TAN | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| TDC | ||||||||||||||||||||||||
| THL | 16 | 18 | 11 | 21 | 18 | 17 | 27 | 21 | 12 | 18 | 37 | 61 | 71 | 110 | 147 | 46 | 23 | 57 | 58 | 25 | 18 | 11 | 19 | 15 |
| THY | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 7 | 6 | 6 | 2 | 7 | 3 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| TRW | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | 3 | 2 | 6 | 6 | 2 | 2 | 1 | 1 | 1 |
| TSU | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 2 | 1 | 4 | 5 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| TUC | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 3 | 3 | 2 | 1 | 1 | 5 | 5 | 2 |
| UPS | 18 | 3 | 3 | 7 | 9 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 11 | 4 | 6 | 6 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 3 |
| VAL | 6 | 3 | 4 | 2 | 5 | 5 | 6 | 2 | 3 | 7 | 11 | 6 | 4 | 13 | 9 | 9 | 7 | 3 | 2 | 4 | 4 | 2 | 3 | 2 |
| VIC | 4 | 7 | 3 | 9 | 1 | 3 | 2 | 6 | 2 | 1 | 1 | 4 | 8 | 5 | 4 | 4 | 3 | 5 | 2 | 6 | 3 | 3 | 5 | 7 |
| VSS | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 4 | 2 | 4 | 7 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| WNG | 6 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 7 | 6 | 4 | 2 | 11 | 5 | 7 | 7 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 1 |
| YKC | 31 | 17 | 77 | 111 | 76 | 73 | 177 | 243 | 37 | 11 | 30 | 121 | 131 | 242 | 23 | 20 | 23 | 15 | 10 | 5 | 5 | 8 | 9 | 11 |
- Date modified: