Geomagnetic Activity Map - Hourly Ranges
Note: Empty cells of observatories (indicated in the leftmost column by their IAGA codes) indicate that there was insufficient data to calculate a hourly range.
| IAGA | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | ||||||||||||||||||||||||
| AAE | ||||||||||||||||||||||||
| ABG | ||||||||||||||||||||||||
| ABK | 153 | 46 | 33 | 50 | 39 | 26 | 37 | 41 | 36 | 24 | 23 | 12 | 13 | 7 | 5 | 9 | 6 | 4 | 9 | 6 | 26 | 35 | 17 | 37 |
| AIA | ||||||||||||||||||||||||
| AMS | 28 | 47 | 17 | 9 | 9 | 9 | 25 | 20 | 12 | 6 | 7 | 12 | 17 | 4 | 3 | 4 | 3 | 2 | 6 | 5 | 3 | 5 | 3 | 5 |
| API | ||||||||||||||||||||||||
| AQU | ||||||||||||||||||||||||
| ARS | ||||||||||||||||||||||||
| ASC | ||||||||||||||||||||||||
| ASP | ||||||||||||||||||||||||
| BDV | 23 | 14 | 10 | 21 | 8 | 8 | 8 | 10 | 10 | 6 | 16 | 6 | 4 | 5 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 6 | 5 |
| BEL | 29 | 17 | 11 | 21 | 9 | 9 | 11 | 11 | 13 | 9 | 16 | 8 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 5 | 5 | 7 | 6 |
| BFE | 37 | 25 | 17 | 32 | 13 | 13 | 16 | 15 | 16 | 11 | 23 | 10 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 2 | 7 | 5 | 8 | 7 |
| BFO | ||||||||||||||||||||||||
| BLC | 37 | 28 | 27 | 201 | 339 | 74 | 14 | 9 | 31 | 22 | 22 | 18 | 16 | 20 | 37 | 49 | 33 | 77 | 25 | 30 | 28 | 16 | 13 | 47 |
| BMT | ||||||||||||||||||||||||
| BNG | 6 | 3 | 4 | 7 | 8 | 10 | 5 | 6 | 11 | 10 | 6 | 6 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 |
| BOU | 1 | 1 | 1 | 8 | 7 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| BOX | ||||||||||||||||||||||||
| BRW | 15 | 26 | 27 | 45 | 28 | 18 | 17 | 20 | 26 | 108 | 156 | 142 | 63 | 26 | 14 | 18 | 10 | 15 | 9 | 13 | 12 | 10 | 12 | 7 |
| BSL | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| CBB | 55 | 44 | 32 | 115 | 44 | 74 | 19 | 18 | 39 | 37 | 21 | 13 | 20 | 18 | 23 | 26 | 22 | 62 | 30 | 41 | 41 | 26 | 30 | 30 |
| CLF | 19 | 14 | 10 | 24 | 8 | 8 | 11 | 10 | 10 | 6 | 15 | 8 | 6 | 5 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 5 |
| CMO | 7 | 7 | 8 | 8 | 9 | 7 | 3 | 4 | 23 | 23 | 17 | 10 | 12 | 6 | 6 | 4 | 2 | 6 | 3 | 2 | 4 | 4 | 4 | 2 |
| CNB | 5 | 28 | 37 | 13 | 8 | 12 | 15 | 16 | 8 | 9 | 9 | 5 | 8 | 7 | 4 | 4 | 3 | 4 | 2 | 7 | 12 | 12 | 14 | 8 |
| CSY | ||||||||||||||||||||||||
| CTA | ||||||||||||||||||||||||
| CZT | 38 | 46 | 9 | 12 | 8 | 6 | 13 | 7 | 16 | 14 | 8 | 6 | 10 | 11 | 8 | 5 | 3 | 5 | 5 | 2 | 3 | 6 | 4 | 3 |
| DLR | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| DOU | ||||||||||||||||||||||||
| DRV | 262 | 220 | 84 | 311 | 142 | 98 | 42 | 58 | 29 | 32 | 61 | 58 | 23 | 16 | 18 | 33 | 12 | 49 | 51 | 54 | 49 | 46 | 76 | 115 |
| EBR | ||||||||||||||||||||||||
| ESK | 4 | 4 | 2 | 7 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| EUA | ||||||||||||||||||||||||
| EYR | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 |
| FCC | 29 | 18 | 85 | 267 | 294 | 39 | 11 | 10 | 12 | 35 | 53 | 25 | 13 | 18 | 28 | 26 | 16 | 24 | 9 | 6 | 7 | 13 | 15 | 24 |
| FRD | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| FRN | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| FUR | 22 | 13 | 10 | 22 | 7 | 7 | 8 | 10 | 10 | 6 | 15 | 6 | 4 | 5 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 5 | 4 |
| GCK | ||||||||||||||||||||||||
| GDH | 56 | 47 | 33 | 75 | 44 | 44 | 56 | 84 | 88 | 79 | 152 | 136 | 50 | 61 | 42 | 34 | 22 | 29 | 9 | 25 | 21 | 24 | 19 | 8 |
| GNA | 23 | 15 | 12 | 33 | 22 | 17 | 7 | 14 | 9 | 9 | 12 | 13 | 13 | 7 | 5 | 7 | 5 | 9 | 7 | 6 | 8 | 13 | 10 | 16 |
| GUA | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| GUI | ||||||||||||||||||||||||
| GZH | ||||||||||||||||||||||||
| HAD | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| HBK | ||||||||||||||||||||||||
| HER | 3 | 2 | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| HLP | ||||||||||||||||||||||||
| HON | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| HRB | ||||||||||||||||||||||||
| HRN | ||||||||||||||||||||||||
| HUA | ||||||||||||||||||||||||
| HYB | ||||||||||||||||||||||||
| IPM | ||||||||||||||||||||||||
| IQA | 37 | 45 | 27 | 389 | 361 | 26 | 31 | 40 | 63 | 63 | 129 | 162 | 49 | 41 | 59 | 35 | 30 | 40 | 19 | 22 | 18 | 16 | 19 | 21 |
| IRT | ||||||||||||||||||||||||
| IZN | ||||||||||||||||||||||||
| KAK | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KDU | ||||||||||||||||||||||||
| KMH | ||||||||||||||||||||||||
| KNY | ||||||||||||||||||||||||
| KOU | ||||||||||||||||||||||||
| LER | 8 | 6 | 3 | 8 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| LRM | ||||||||||||||||||||||||
| LVV | ||||||||||||||||||||||||
| LYC | ||||||||||||||||||||||||
| LZH | ||||||||||||||||||||||||
| MAB | ||||||||||||||||||||||||
| MAW | ||||||||||||||||||||||||
| MBO | 4 | 5 | 5 | 13 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 13 | 7 | 3 | 8 | 6 | 5 | 3 | 2 | 3 | 4 | 2 | 2 |
| MCQ | ||||||||||||||||||||||||
| MEA | 16 | 19 | 28 | 104 | 68 | 24 | 9 | 12 | 50 | 33 | 23 | 18 | 17 | 8 | 10 | 8 | 6 | 14 | 7 | 6 | 5 | 11 | 6 | 6 |
| MGD | ||||||||||||||||||||||||
| MID | ||||||||||||||||||||||||
| MMB | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NAQ | 273 | 199 | 46 | 144 | 92 | 32 | 26 | 40 | 34 | 21 | 27 | 30 | 9 | 15 | 14 | 15 | 8 | 15 | 6 | 8 | 12 | 18 | 10 | 31 |
| NCK | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| NEW | 2 | 2 | 2 | 13 | 9 | 2 | 1 | 1 | 5 | 4 | 3 | 2 | 2 | |||||||||||
| NGK | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| NUR | 52 | 32 | 11 | 19 | 16 | 13 | 15 | 13 | 18 | 11 | 15 | 8 | 6 | 4 | 3 | 4 | 4 | 2 | 6 | 3 | 7 | 5 | 11 | 9 |
| NVS | ||||||||||||||||||||||||
| OTT | 23 | 25 | 10 | 29 | 25 | 10 | 9 | 16 | 16 | 9 | 16 | 13 | 7 | 9 | 10 | 8 | 10 | 11 | 3 | 4 | 4 | 10 | 4 | 6 |
| PAF | 70 | 97 | 19 | 17 | 11 | 15 | 24 | 17 | 16 | 10 | 6 | 11 | 19 | 6 | 5 | 7 | 3 | 6 | 9 | 7 | 7 | 13 | 4 | 7 |
| PAG | ||||||||||||||||||||||||
| PEG | ||||||||||||||||||||||||
| PHU | 7 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 12 | 3 | 7 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 4 |
| PPT | 7 | 12 | 5 | 8 | 6 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 1 | 2 | 10 | 12 | 4 | 9 | 15 | 16 | 16 | 6 | 4 |
| PST | ||||||||||||||||||||||||
| QSB | ||||||||||||||||||||||||
| RES | 68 | 63 | 34 | 94 | 29 | 50 | 21 | 17 | 32 | 26 | 19 | 27 | 23 | 23 | 23 | 43 | 24 | 42 | 19 | 22 | 15 | 15 | 27 | 12 |
| SBA | 51 | 51 | 19 | 31 | 31 | 26 | 18 | 10 | 5 | 8 | 17 | 23 | 8 | 20 | 15 | 26 | 21 | 37 | 32 | 52 | 55 | 92 | 41 | 27 |
| SFS | ||||||||||||||||||||||||
| SHU | ||||||||||||||||||||||||
| SIT | 4 | 4 | 3 | 10 | 7 | 4 | 2 | 2 | 8 | 8 | 7 | 4 | 6 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 |
| SJG | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| SOD | 83 | 32 | 19 | 27 | 28 | 22 | 25 | 22 | 28 | 18 | 17 | 10 | 9 | 4 | 4 | 6 | 4 | 3 | 10 | 6 | 15 | 19 | 19 | 20 |
| SPT | ||||||||||||||||||||||||
| STJ | 56 | 53 | 11 | 48 | 27 | 7 | 9 | 15 | 13 | 6 | 10 | 8 | 3 | 6 | 13 | 12 | 6 | 5 | 5 | 3 | 4 | 7 | 3 | 6 |
| SUA | ||||||||||||||||||||||||
| TAM | 8 | 5 | 6 | 12 | 6 | 2 | 7 | 8 | 7 | 4 | 9 | 6 | 4 | 3 | 1 | 3 | 6 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| TAN | 8 | 9 | 9 | 5 | 3 | 2 | 8 | 14 | 13 | 11 | 7 | 3 | 8 | 12 | 9 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 |
| TDC | ||||||||||||||||||||||||
| THL | 83 | 80 | 29 | 31 | 29 | 16 | 14 | 17 | 20 | 28 | 47 | 51 | 17 | 33 | 15 | 33 | 16 | 20 | 8 | 9 | 13 | 15 | 21 | 7 |
| THY | 23 | 14 | 8 | 19 | 8 | 7 | 8 | 10 | 10 | 6 | 16 | 7 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 6 | 4 |
| TRW | ||||||||||||||||||||||||
| TSU | ||||||||||||||||||||||||
| TUC | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| UPS | ||||||||||||||||||||||||
| VAL | ||||||||||||||||||||||||
| VIC | 16 | 17 | 9 | 48 | 33 | 10 | 5 | 4 | 22 | 17 | 15 | 9 | 14 | 6 | 5 | 5 | 2 | 7 | 7 | 8 | 5 | 7 | 4 | 5 |
| VSS | ||||||||||||||||||||||||
| WNG | 32 | 23 | 13 | 30 | 10 | 10 | 12 | 13 | 13 | 9 | 18 | 9 | 5 | 7 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 7 | 6 |
| YKC | 55 | 52 | 65 | 92 | 120 | 65 | 31 | 28 | 170 | 129 | 31 | 58 | 26 | 20 | 22 | 17 | 12 | 46 | 12 | 10 | 14 | 13 | 11 | 11 |
- Date modified: