Geomagnetic Activity Map - Hourly Ranges
Note: Empty cells of observatories (indicated in the leftmost column by their IAGA codes) indicate that there was insufficient data to calculate a hourly range.
| IAGA | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | ||||||||||||||||||||||||
| AAE | ||||||||||||||||||||||||
| ABG | ||||||||||||||||||||||||
| ABK | 104 | 26 | 8 | 11 | 8 | 16 | 25 | 10 | 13 | 23 | 14 | 13 | 14 | 12 | 10 | 10 | 9 | 98 | 65 | 170 | 499 | 407 | 129 | 175 |
| AIA | ||||||||||||||||||||||||
| AMS | 2 | 3 | 7 | 5 | 2 | 4 | 7 | 4 | 4 | 8 | 11 | 6 | 6 | 4 | 3 | 3 | 3 | 20 | 26 | 9 | 9 | 7 | 14 | 5 |
| API | ||||||||||||||||||||||||
| AQU | ||||||||||||||||||||||||
| ARS | ||||||||||||||||||||||||
| ASC | ||||||||||||||||||||||||
| ASP | ||||||||||||||||||||||||
| BDV | 15 | 4 | 3 | 3 | 4 | 5 | 8 | 3 | 6 | 8 | 7 | 5 | 3 | 3 | 6 | 4 | 5 | 8 | 27 | 9 | 21 | 28 | 6 | 6 |
| BEL | 16 | 7 | 5 | 5 | 8 | 7 | 10 | 7 | 7 | 10 | 7 | 9 | 6 | 4 | 7 | 5 | 8 | 12 | 32 | 15 | 22 | 28 | 8 | 10 |
| BFE | 18 | 6 | 4 | 5 | 7 | 9 | 11 | 5 | 9 | 12 | 6 | 7 | 9 | 6 | 6 | 5 | 8 | 14 | 29 | 18 | 23 | 31 | 18 | 16 |
| BFO | ||||||||||||||||||||||||
| BLC | 24 | 26 | 11 | 14 | 37 | 87 | 349 | 60 | 31 | 21 | 52 | 22 | 40 | 50 | 68 | 34 | 54 | 68 | 35 | 101 | 76 | 100 | 62 | 65 |
| BMT | ||||||||||||||||||||||||
| BNG | 6 | 3 | 2 | 2 | 2 | 3 | 14 | 9 | 9 | 7 | 5 | 6 | 13 | 10 | 3 | 3 | 7 | 10 | 23 | 6 | 16 | 18 | 6 | 4 |
| BOU | 7 | 7 | 4 | 4 | 5 | 9 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 2 | 3 | 3 | 6 | 15 | 10 | 4 | 10 | 23 | 6 | 9 |
| BOX | ||||||||||||||||||||||||
| BRW | 73 | 123 | 48 | 75 | 57 | 62 | 83 | 53 | 55 | 32 | 366 | 177 | 153 | 71 | 52 | 39 | 68 | 207 | 378 | 318 | 207 | 106 | 148 | 95 |
| BSL | 7 | 7 | 4 | 4 | 6 | 8 | 6 | 4 | 4 | 6 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 9 | 13 | 14 | 14 | 24 | 5 | 9 |
| CBB | 50 | 19 | 14 | 8 | 11 | 40 | 74 | 162 | 37 | 13 | 33 | 18 | 18 | 20 | 31 | 34 | 71 | 105 | 164 | 29 | 32 | 87 | 44 | 41 |
| CLF | 14 | 4 | 3 | 3 | 4 | 4 | 10 | 3 | 4 | 5 | 9 | 4 | 4 | 3 | 6 | 4 | 3 | 12 | 23 | 7 | 23 | 32 | 6 | 4 |
| CMO | 25 | 45 | 26 | 42 | 16 | 14 | 27 | 16 | 15 | 21 | 143 | 92 | 21 | 17 | 16 | 8 | 18 | 9 | ||||||
| CNB | 9 | 8 | 11 | 15 | 10 | 10 | 8 | 5 | 4 | 6 | 7 | 6 | 7 | 5 | 3 | 2 | 4 | 8 | 17 | 16 | 10 | 5 | 6 | 15 |
| CSY | ||||||||||||||||||||||||
| CTA | ||||||||||||||||||||||||
| CZT | 12 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 4 | 11 | 11 | 8 | 6 | 5 | 3 | 3 | 1 | 8 | 14 | 9 | 26 | 32 | 7 | 6 |
| DLR | 7 | 7 | 4 | 3 | 6 | 8 | 6 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 10 | 13 | 16 | 23 | 4 | 8 |
| DOU | ||||||||||||||||||||||||
| DRV | 167 | 137 | 198 | 110 | 66 | 66 | 81 | 20 | 23 | 22 | 16 | 15 | 15 | 10 | 19 | 14 | 30 | 28 | 73 | 20 | 29 | 57 | 73 | 54 |
| EBR | ||||||||||||||||||||||||
| ESK | 19 | 5 | 3 | 4 | 6 | 5 | 12 | 5 | 7 | 10 | 11 | 6 | 8 | 7 | 6 | 3 | 6 | 21 | 26 | 16 | 30 | 62 | 15 | 16 |
| EUA | ||||||||||||||||||||||||
| EYR | 15 | 9 | 15 | 16 | 12 | 10 | 8 | 4 | 4 | 5 | 7 | 9 | 7 | 5 | 3 | 2 | 3 | 9 | 4 | 19 | 14 | 11 | 13 | 4 |
| FCC | 36 | 25 | 22 | 32 | 130 | 125 | 179 | 68 | 47 | 104 | 114 | 41 | 46 | 24 | 23 | 13 | 21 | 17 | 26 | 71 | 109 | 169 | 54 | 40 |
| FRD | 7 | 6 | 4 | 3 | 8 | 9 | 8 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 12 | 9 | 10 | 13 | 22 | 9 | 9 |
| FRN | 9 | 6 | 4 | 3 | 5 | 7 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 2 | 3 | 1 | 3 | 11 | 10 | 7 | 9 | 19 | 6 | 7 |
| FUR | 15 | 4 | 3 | 2 | 4 | 5 | 9 | 3 | 5 | 6 | 9 | 5 | 3 | 3 | 6 | 4 | 4 | 11 | 26 | 7 | 22 | 30 | 6 | 5 |
| GCK | ||||||||||||||||||||||||
| GDH | 155 | 28 | 18 | 32 | 6 | 15 | 37 | 39 | 116 | 138 | 111 | 48 | 78 | 59 | 53 | 42 | 48 | 52 | 61 | 12 | 41 | 123 | 47 | 25 |
| GNA | 13 | 19 | 9 | 6 | 12 | 7 | 7 | 4 | 9 | 7 | 12 | 4 | 6 | 8 | 4 | 7 | 5 | 7 | 19 | 17 | 8 | 8 | 7 | 9 |
| GUA | 11 | 8 | 6 | 6 | 16 | 11 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 2 | 4 | 5 | 11 | 15 | 4 | 8 | 4 | 12 |
| GUI | ||||||||||||||||||||||||
| GZH | ||||||||||||||||||||||||
| HAD | 16 | 5 | 4 | 5 | 5 | 5 | 10 | 3 | 5 | 7 | 9 | 5 | 6 | 5 | 6 | 5 | 5 | 16 | 24 | 11 | 22 | 37 | 8 | 6 |
| HBK | ||||||||||||||||||||||||
| HER | 7 | 3 | 2 | 2 | 3 | 2 | 10 | 5 | 4 | 5 | 10 | 7 | 9 | 5 | 3 | 3 | 2 | 5 | 14 | 5 | 15 | 19 | 5 | 4 |
| HLP | ||||||||||||||||||||||||
| HON | 4 | 4 | 5 | 2 | 5 | 2 | 3 | 2 | 1 | 2 | 6 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 6 | 9 | 4 | 7 | 3 | 10 |
| HRB | ||||||||||||||||||||||||
| HRN | ||||||||||||||||||||||||
| HUA | ||||||||||||||||||||||||
| HYB | ||||||||||||||||||||||||
| IPM | ||||||||||||||||||||||||
| IQA | 80 | 26 | 23 | 78 | 41 | 29 | 89 | 70 | 108 | 174 | 124 | 46 | 78 | 49 | 35 | 36 | 76 | 110 | 97 | 63 | 101 | 316 | 51 | 43 |
| IRT | ||||||||||||||||||||||||
| IZN | ||||||||||||||||||||||||
| KAK | 3 | 4 | 3 | 2 | 2 | 1 | 8 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 13 | 15 | 4 | 6 | 3 | 4 |
| KDU | ||||||||||||||||||||||||
| KMH | ||||||||||||||||||||||||
| KNY | ||||||||||||||||||||||||
| KOU | ||||||||||||||||||||||||
| LER | 16 | 6 | 1 | 3 | 6 | 7 | 9 | 5 | 5 | 10 | 9 | 5 | 4 | 7 | 6 | 3 | 4 | 18 | 19 | 17 | 23 | 55 | 16 | 34 |
| LRM | ||||||||||||||||||||||||
| LVV | ||||||||||||||||||||||||
| LYC | ||||||||||||||||||||||||
| LZH | ||||||||||||||||||||||||
| MAB | ||||||||||||||||||||||||
| MAW | ||||||||||||||||||||||||
| MBO | 3 | 4 | 3 | 1 | 2 | 2 | 9 | 4 | 6 | 10 | 2 | 7 | 4 | 4 | 8 | 6 | 7 | 11 | 19 | 7 | 14 | 13 | 6 | 6 |
| MCQ | ||||||||||||||||||||||||
| MEA | 13 | 17 | 9 | 19 | 26 | 24 | 27 | 15 | 9 | 15 | 19 | 7 | 10 | 6 | 11 | 6 | 14 | 15 | 18 | 20 | 19 | 45 | 26 | 22 |
| MGD | ||||||||||||||||||||||||
| MID | ||||||||||||||||||||||||
| MMB | 4 | 3 | 2 | 5 | 4 | 2 | 8 | 3 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 2 | 5 | 5 | 18 | 19 | 6 | 9 | 7 | 6 |
| NAQ | 45 | 46 | 29 | 23 | 81 | 127 | 65 | 47 | 49 | 52 | 23 | 12 | 23 | 18 | 19 | 19 | 25 | 28 | 52 | 83 | 258 | 361 | 121 | 391 |
| NCK | 14 | 4 | 3 | 3 | 4 | 5 | 8 | 4 | 6 | 6 | 7 | 5 | 4 | 3 | 6 | 4 | 5 | 8 | 26 | 9 | 22 | 28 | 7 | 5 |
| NEW | 12 | 9 | 5 | 6 | 11 | 11 | 5 | 6 | 5 | 5 | 7 | 4 | 5 | 3 | 5 | 4 | 9 | 13 | 18 | 7 | 8 | 26 | 12 | 9 |
| NGK | 17 | 5 | 4 | 4 | 5 | 6 | 11 | 5 | 7 | 10 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 10 | 30 | 13 | 26 | 34 | 11 | 10 |
| NUR | 11 | 6 | 5 | 4 | 6 | 9 | 10 | 6 | 10 | 10 | 6 | 10 | 7 | 5 | 5 | 5 | 7 | 14 | 35 | 22 | 19 | 37 | 16 | 27 |
| NVS | ||||||||||||||||||||||||
| OTT | 8 | 7 | 4 | 4 | 8 | 14 | 8 | 7 | 6 | 6 | 8 | 3 | 6 | 5 | 5 | 3 | 6 | 13 | 8 | 8 | 16 | 28 | 12 | 12 |
| PAF | 7 | 5 | 6 | 12 | 4 | 6 | 11 | 8 | 8 | 18 | 22 | 13 | 10 | 9 | 6 | 5 | 3 | 21 | 40 | 15 | 11 | 32 | 7 | 13 |
| PAG | ||||||||||||||||||||||||
| PEG | ||||||||||||||||||||||||
| PHU | 4 | 5 | 6 | 3 | 9 | 7 | 5 | 3 | 4 | 7 | 6 | 6 | 7 | 4 | 4 | 3 | 7 | 9 | 8 | 14 | 8 | 5 | 6 | 7 |
| PPT | 4 | 9 | 4 | 3 | 4 | 2 | 3 | 1 | 2 | 3 | 5 | 4 | 3 | 1 | 3 | 3 | 5 | 7 | 13 | 6 | 9 | 7 | 6 | 7 |
| PST | ||||||||||||||||||||||||
| QSB | ||||||||||||||||||||||||
| RES | 49 | 24 | 24 | 10 | 14 | 35 | 24 | 17 | 16 | 30 | 49 | 15 | 31 | 24 | 25 | 8 | 22 | 39 | 58 | 22 | 38 | 94 | 48 | 26 |
| SBA | 66 | 38 | 24 | 63 | 45 | 32 | 44 | 25 | 36 | 35 | 85 | 16 | 44 | 36 | 19 | 23 | 59 | 74 | 75 | 45 | 29 | 82 | 36 | 69 |
| SFS | ||||||||||||||||||||||||
| SHU | ||||||||||||||||||||||||
| SIT | 12 | 10 | 4 | 8 | 10 | 12 | 14 | 9 | 4 | 4 | 8 | 3 | 5 | 4 | 6 | 3 | 7 | 8 | 26 | 9 | 10 | 27 | 11 | 11 |
| SJG | 4 | 4 | 2 | 2 | 3 | 4 | 6 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 13 | 13 | 13 | 13 | 16 | 4 | 3 |
| SOD | 62 | 18 | 7 | 8 | 7 | 11 | 19 | 7 | 10 | 16 | 13 | 12 | 12 | 10 | 7 | 7 | 7 | 103 | 56 | 181 | 454 | 402 | 148 | 188 |
| SPT | ||||||||||||||||||||||||
| STJ | 9 | 4 | 4 | 4 | 6 | 6 | 11 | 5 | 6 | 5 | 8 | 4 | 7 | 6 | 4 | 2 | 4 | 8 | 6 | 5 | 15 | 31 | 7 | 24 |
| SUA | ||||||||||||||||||||||||
| TAM | 7 | 4 | 2 | 2 | 2 | 4 | 10 | 4 | 6 | 7 | 3 | 5 | 12 | 9 | 3 | 3 | 4 | 10 | 22 | 5 | 19 | 21 | 5 | 5 |
| TAN | 6 | 3 | 3 | 4 | 5 | 2 | 14 | 6 | 4 | 7 | 7 | 5 | 9 | 5 | 2 | 3 | 4 | 7 | 18 | 4 | 15 | 14 | 6 | 3 |
| TDC | ||||||||||||||||||||||||
| THL | 35 | 27 | 15 | 12 | 16 | 17 | 23 | 20 | 13 | 29 | 38 | 9 | 23 | 9 | 7 | 14 | 28 | 33 | 59 | 21 | 13 | 34 | 29 | 16 |
| THY | 13 | 4 | 3 | 3 | 4 | 6 | 8 | 4 | 6 | 6 | 8 | 5 | 4 | 3 | 7 | 4 | 6 | 9 | 27 | 9 | 24 | 29 | 7 | 5 |
| TRW | ||||||||||||||||||||||||
| TSU | ||||||||||||||||||||||||
| TUC | 8 | 6 | 5 | 4 | 5 | 8 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 3 | 2 | 5 | 8 | 9 | 10 | 12 | 21 | 4 | 8 |
| UPS | ||||||||||||||||||||||||
| VAL | ||||||||||||||||||||||||
| VIC | 11 | 6 | 4 | 5 | 13 | 11 | 9 | 6 | 4 | 5 | 10 | 7 | 5 | 3 | 5 | 4 | 8 | 12 | 13 | 6 | 5 | 18 | 11 | 4 |
| VSS | ||||||||||||||||||||||||
| WNG | 19 | 6 | 4 | 4 | 7 | 6 | 12 | 6 | 8 | 11 | 5 | 6 | 6 | 6 | 5 | 5 | 8 | 13 | 31 | 17 | 29 | 37 | 15 | 14 |
| YKC | 20 | 41 | 20 | 18 | 36 | 159 | 120 | 32 | 50 | 42 | 53 | 68 | 44 | 45 | 24 | 21 | 40 | 28 | 41 | 51 | 89 | 115 | 127 | 95 |
- Date modified: