Geomagnetic Activity Map - Hourly Ranges
Note: Empty cells of observatories (indicated in the leftmost column by their IAGA codes) indicate that there was insufficient data to calculate a hourly range.
| IAGA | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | ||||||||||||||||||||||||
| AAE | ||||||||||||||||||||||||
| ABG | ||||||||||||||||||||||||
| ABK | 7 | 29 | 94 | 120 | 50 | 25 | 16 | 12 | 24 | 14 | 37 | 30 | 33 | 13 | 40 | 39 | 10 | 15 | 74 | 98 | 165 | 114 | 136 | 112 |
| AIA | ||||||||||||||||||||||||
| AMS | 6 | 3 | 5 | 12 | 7 | 17 | 5 | 4 | 6 | 2 | 6 | 6 | 8 | 3 | 8 | 10 | 7 | 2 | 6 | 5 | 14 | 6 | 2 | 5 |
| API | ||||||||||||||||||||||||
| AQU | ||||||||||||||||||||||||
| ARS | ||||||||||||||||||||||||
| ASC | ||||||||||||||||||||||||
| ASP | ||||||||||||||||||||||||
| BDV | 2 | 2 | 22 | 21 | 7 | 3 | 4 | 6 | 6 | 3 | 4 | 4 | 8 | 7 | 5 | 13 | 4 | 3 | 8 | 5 | 11 | 5 | 5 | 25 |
| BEL | 3 | 5 | 25 | 27 | 9 | 7 | 7 | 10 | 7 | 8 | 3 | 8 | 10 | 10 | 7 | 17 | 4 | 7 | 7 | 7 | 16 | 8 | 8 | 28 |
| BFE | 4 | 6 | 31 | 31 | 12 | 7 | 7 | 7 | 7 | 7 | 4 | 5 | 9 | 9 | 14 | 16 | 5 | 8 | 11 | 8 | 15 | 9 | 13 | 38 |
| BFO | ||||||||||||||||||||||||
| BLC | 26 | 27 | 57 | 245 | 43 | 45 | 31 | 270 | 119 | 62 | 59 | 59 | 178 | 150 | 112 | 119 | 88 | 72 | 73 | 50 | 59 | 76 | 86 | 78 |
| BMT | ||||||||||||||||||||||||
| BNG | 2 | 3 | 14 | 9 | 4 | 2 | 7 | 9 | 6 | 4 | 7 | 3 | 7 | 13 | 8 | 6 | 3 | 3 | 5 | 2 | 6 | 4 | 3 | 16 |
| BOU | 2 | 12 | 14 | 18 | 3 | 3 | 8 | 3 | 6 | 4 | 3 | 6 | 9 | 4 | 7 | 7 | 5 | 10 | 8 | 9 | 4 | 8 | 8 | 9 |
| BOX | ||||||||||||||||||||||||
| BRW | 68 | 92 | 100 | 155 | 48 | 46 | 136 | 296 | 175 | 315 | 461 | 239 | 172 | 176 | 331 | 188 | 83 | 180 | 145 | 101 | 79 | 123 | 106 | 99 |
| BSL | 2 | 13 | 7 | 18 | 3 | 3 | 6 | 6 | 7 | 2 | 4 | 7 | 10 | 4 | 8 | 6 | 2 | 3 | 8 | 3 | 2 | 6 | 9 | 8 |
| CBB | 23 | 29 | 37 | 97 | 120 | 21 | 38 | 247 | 134 | 85 | 36 | 29 | 60 | 47 | 41 | 82 | 62 | 89 | 64 | 112 | 73 | 63 | 40 | 31 |
| CLF | 2 | 2 | 22 | 20 | 6 | 3 | 3 | 5 | 5 | 3 | 6 | 5 | 7 | 8 | 6 | 12 | 4 | 3 | 10 | 4 | 9 | 4 | 4 | 22 |
| CMO | 9 | 17 | 26 | 28 | 22 | 18 | 32 | 92 | 93 | 86 | 91 | 65 | 98 | 161 | 162 | 110 | 14 | 29 | 24 | 23 | 23 | 16 | 31 | 41 |
| CNB | 3 | 3 | 15 | 10 | 14 | 5 | 8 | 8 | 8 | 2 | 6 | 8 | 6 | 6 | 5 | 7 | 4 | 2 | 2 | 2 | 3 | 6 | 11 | 9 |
| CSY | ||||||||||||||||||||||||
| CTA | ||||||||||||||||||||||||
| CZT | 5 | 3 | 10 | 11 | 8 | 15 | 18 | 13 | 3 | 3 | 6 | 6 | 8 | 4 | 5 | 14 | 8 | 2 | 6 | 4 | 14 | 6 | 5 | 12 |
| DLR | 3 | 12 | 9 | 14 | 3 | 3 | 7 | 5 | 7 | 2 | 4 | 7 | 9 | 4 | 6 | 6 | 3 | 6 | 5 | 4 | 3 | 6 | 9 | 10 |
| DOU | ||||||||||||||||||||||||
| DRV | 181 | 189 | 131 | 141 | 49 | 64 | 23 | 51 | 31 | 28 | 45 | 34 | 6 | 25 | 24 | 37 | 16 | 27 | 27 | 25 | 29 | 54 | 89 | 173 |
| EBR | ||||||||||||||||||||||||
| ESK | 3 | 4 | 24 | 27 | 12 | 5 | 6 | 7 | 8 | 8 | 7 | 8 | 8 | 9 | 13 | 12 | 4 | 3 | 15 | 8 | 10 | 7 | 10 | 31 |
| EUA | ||||||||||||||||||||||||
| EYR | 10 | 10 | 19 | 14 | 15 | 7 | 9 | 13 | 6 | 2 | 7 | 9 | 4 | 6 | 6 | 6 | 2 | 4 | 5 | 5 | 10 | 5 | 5 | 10 |
| FCC | 24 | 36 | 96 | 302 | 49 | 34 | 148 | 152 | 72 | 105 | 84 | 120 | 63 | 64 | 75 | 85 | 50 | 37 | 41 | 26 | 58 | 69 | 105 | 81 |
| FRD | 2 | 11 | 6 | 24 | 3 | 3 | 5 | 7 | 7 | 2 | 5 | 7 | 8 | 10 | 6 | 7 | 2 | 4 | 5 | 6 | 5 | 7 | 9 | 8 |
| FRN | 3 | 9 | 12 | 16 | 3 | 3 | 10 | 6 | 3 | 3 | 2 | 4 | 6 | 5 | 6 | 3 | 2 | 7 | 11 | 2 | 3 | 6 | 7 | 5 |
| FUR | 2 | 2 | 22 | 21 | 7 | 3 | 3 | 6 | 7 | 3 | 4 | 4 | 8 | 8 | 5 | 12 | 4 | 4 | 9 | 4 | 10 | 5 | 5 | 25 |
| GCK | ||||||||||||||||||||||||
| GDH | 16 | 19 | 524 | 213 | 53 | 44 | 24 | 119 | 103 | 88 | 99 | 128 | 69 | 59 | 91 | 38 | 38 | 35 | 21 | 17 | 14 | 19 | 47 | 534 |
| GNA | 3 | 7 | 15 | 15 | 12 | 11 | 7 | 13 | 10 | 11 | 8 | 7 | 8 | 8 | 6 | 7 | 8 | 6 | 6 | 7 | 7 | 6 | 6 | 10 |
| GUA | 11 | 8 | 19 | 11 | 8 | 10 | 3 | 3 | 4 | 2 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 2 | 7 | 9 | 11 | 8 |
| GUI | ||||||||||||||||||||||||
| GZH | ||||||||||||||||||||||||
| HAD | 4 | 4 | 26 | 23 | 5 | 4 | 5 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | 7 | 12 | 6 | 4 | 13 | 4 | 8 | 5 | 5 | 24 |
| HBK | ||||||||||||||||||||||||
| HER | 3 | 5 | 8 | 6 | 8 | 2 | 9 | 7 | 5 | 2 | 4 | 3 | 7 | 7 | 6 | 11 | 8 | 4 | 6 | 4 | 8 | 5 | 6 | 12 |
| HLP | ||||||||||||||||||||||||
| HON | 6 | 11 | 12 | 8 | 4 | 3 | 5 | 7 | 3 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 3 | 7 | 3 | 2 | 10 |
| HRB | ||||||||||||||||||||||||
| HRN | ||||||||||||||||||||||||
| HUA | ||||||||||||||||||||||||
| HYB | ||||||||||||||||||||||||
| IPM | ||||||||||||||||||||||||
| IQA | 16 | 13 | 610 | 405 | 60 | 40 | 28 | 148 | 109 | 112 | 93 | 124 | 69 | 49 | 94 | 71 | 45 | 103 | 75 | 37 | 35 | 15 | 460 | 416 |
| IRT | ||||||||||||||||||||||||
| IZN | ||||||||||||||||||||||||
| KAK | 3 | 9 | 6 | 5 | 8 | 3 | 4 | 3 | 3 | 2 | 4 | 7 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 7 | 4 | 4 |
| KDU | ||||||||||||||||||||||||
| KMH | ||||||||||||||||||||||||
| KNY | ||||||||||||||||||||||||
| KOU | ||||||||||||||||||||||||
| LER | 1 | 9 | 22 | 21 | 15 | 5 | 6 | 8 | 4 | 6 | 4 | 5 | 8 | 7 | 11 | 14 | 4 | 4 | 14 | 7 | 9 | 8 | 18 | 42 |
| LRM | ||||||||||||||||||||||||
| LVV | ||||||||||||||||||||||||
| LYC | ||||||||||||||||||||||||
| LZH | ||||||||||||||||||||||||
| MAB | ||||||||||||||||||||||||
| MAW | ||||||||||||||||||||||||
| MBO | 2 | 4 | 13 | 6 | 2 | 3 | 2 | 6 | 4 | 6 | 6 | 5 | 6 | 12 | 7 | 5 | 2 | 4 | 5 | 2 | 3 | 4 | 6 | 15 |
| MCQ | ||||||||||||||||||||||||
| MEA | 11 | 15 | 23 | 39 | 8 | 13 | 36 | 62 | 29 | 20 | 28 | 13 | 13 | 13 | 17 | 26 | 11 | 19 | 15 | 10 | 13 | 22 | 24 | 17 |
| MGD | ||||||||||||||||||||||||
| MID | ||||||||||||||||||||||||
| MMB | 5 | 5 | 6 | 12 | 10 | 2 | 7 | 4 | 5 | 3 | 5 | 9 | 5 | 10 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 9 | 8 |
| NAQ | 8 | 83 | 323 | 317 | 38 | 21 | 34 | 65 | 102 | 32 | 19 | 36 | 30 | 20 | 27 | 28 | 25 | 37 | 38 | 16 | 52 | 61 | 258 | 301 |
| NCK | 2 | 2 | 20 | 20 | 8 | 3 | 4 | 8 | 5 | 5 | 3 | 4 | 9 | 7 | 6 | 13 | 4 | 3 | 8 | 5 | 12 | 5 | 4 | 23 |
| NEW | 5 | 11 | 17 | 27 | 3 | 3 | 18 | 15 | 5 | 7 | 6 | 6 | 7 | 7 | 9 | 9 | 5 | 11 | 12 | 5 | 5 | 12 | 13 | 11 |
| NGK | 3 | 4 | 26 | 28 | 9 | 5 | 5 | 7 | 7 | 6 | 3 | 4 | 8 | 9 | 8 | 16 | 4 | 5 | 9 | 7 | 14 | 8 | 7 | 31 |
| NUR | 3 | 6 | 18 | 24 | 15 | 7 | 10 | 12 | 4 | 6 | 8 | 8 | 10 | 9 | 15 | 18 | 5 | 6 | 9 | 9 | 13 | 5 | 15 | 30 |
| NVS | ||||||||||||||||||||||||
| OTT | 2 | 13 | 13 | 33 | 3 | 3 | 5 | 7 | 6 | 4 | 7 | 8 | 7 | 15 | 7 | 8 | 3 | 5 | 8 | 11 | 6 | 9 | 13 | 17 |
| PAF | 6 | 11 | 10 | 30 | 7 | 11 | 8 | 13 | 10 | 3 | 17 | 14 | 15 | 8 | 20 | 14 | 6 | 5 | 6 | 7 | 21 | 13 | 9 | 6 |
| PAG | ||||||||||||||||||||||||
| PEG | ||||||||||||||||||||||||
| PHU | 7 | 4 | 9 | 9 | 4 | 10 | 4 | 4 | 5 | 5 | 6 | 8 | 8 | 10 | 3 | 11 | 5 | 2 | 3 | 5 | 9 | 6 | 2 | 8 |
| PPT | 7 | 11 | 9 | 4 | 4 | 2 | 4 | 5 | 4 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 5 | 11 | 8 | 9 | 9 | 6 | 2 | 7 |
| PST | ||||||||||||||||||||||||
| QSB | ||||||||||||||||||||||||
| RES | 12 | 16 | 28 | 44 | 25 | 22 | 24 | 41 | 42 | 22 | 11 | 28 | 47 | 47 | 27 | 36 | 20 | 43 | 51 | 28 | 20 | 32 | 38 | 44 |
| SBA | 51 | 40 | 37 | 55 | 29 | 32 | 12 | 65 | 33 | 40 | 22 | 31 | 55 | 41 | 26 | 63 | 61 | 79 | 68 | 61 | 52 | 70 | 64 | 47 |
| SFS | ||||||||||||||||||||||||
| SHU | ||||||||||||||||||||||||
| SIT | 5 | 7 | 17 | 26 | 9 | 4 | 30 | 48 | 13 | 18 | 21 | 8 | 9 | 9 | 20 | 13 | 4 | 8 | 15 | 7 | 8 | 6 | 11 | 12 |
| SJG | 1 | 7 | 5 | 9 | 2 | 2 | 3 | 6 | 3 | 1 | 4 | 3 | 4 | 3 | 7 | 5 | 3 | 4 | 6 | 2 | 2 | 6 | 4 | 8 |
| SOD | 4 | 16 | 30 | 66 | 29 | 13 | 11 | 10 | 14 | 8 | 26 | 20 | 23 | 9 | 24 | 27 | 8 | 8 | 50 | 57 | 61 | 37 | 99 | 69 |
| SPT | ||||||||||||||||||||||||
| STJ | 2 | 7 | 22 | 18 | 3 | 2 | 3 | 9 | 6 | 3 | 5 | 12 | 6 | 16 | 5 | 7 | 7 | 4 | 7 | 6 | 4 | 6 | 14 | 25 |
| SUA | ||||||||||||||||||||||||
| TAM | 2 | 3 | 17 | 11 | 4 | 3 | 3 | 6 | 4 | 6 | 2 | 3 | 13 | 16 | 5 | 8 | 5 | 4 | 6 | 2 | 6 | 5 | 4 | 16 |
| TAN | 2 | 3 | 5 | 9 | 17 | 11 | 5 | 11 | 4 | 2 | 5 | 2 | 7 | 7 | 4 | 10 | 7 | 2 | 4 | 3 | 9 | 4 | 3 | 13 |
| TDC | ||||||||||||||||||||||||
| THL | 18 | 18 | 52 | 62 | 15 | 17 | 24 | 28 | 39 | 19 | 41 | 33 | 71 | 17 | 25 | 49 | 19 | 22 | 23 | 11 | 19 | 26 | 46 | 45 |
| THY | 3 | 2 | 21 | 20 | 8 | 4 | 5 | 7 | 4 | 5 | 2 | 5 | 10 | 9 | 6 | 14 | 4 | 3 | 8 | 5 | 13 | 6 | 5 | 21 |
| TRW | ||||||||||||||||||||||||
| TSU | ||||||||||||||||||||||||
| TUC | 2 | 11 | 11 | 15 | 3 | 3 | 8 | 4 | 5 | 3 | 3 | 5 | 7 | 4 | 5 | 5 | 2 | 6 | 9 | 3 | 3 | 6 | 5 | 8 |
| UPS | ||||||||||||||||||||||||
| VAL | ||||||||||||||||||||||||
| VIC | 4 | 9 | 16 | 25 | 4 | 4 | 20 | 16 | 3 | 7 | 6 | 5 | 6 | 8 | 8 | 6 | 3 | 9 | 12 | 3 | 4 | 8 | 11 | 8 |
| VSS | ||||||||||||||||||||||||
| WNG | 4 | 5 | 30 | 33 | 11 | 6 | 5 | 7 | 8 | 8 | 5 | 5 | 9 | 9 | 12 | 17 | 5 | 6 | 11 | 9 | 15 | 9 | 10 | 38 |
| YKC | 46 | 41 | 46 | 91 | 41 | 26 | 280 | 211 | 121 | 135 | 77 | 88 | 133 | 132 | 158 | 153 | 57 | 64 | 43 | 31 | 40 | 102 | 104 | 57 |
- Date modified: