Geomagnetic Activity Map - Hourly Ranges
Note: Empty cells of observatories (indicated in the leftmost column by their IAGA codes) indicate that there was insufficient data to calculate a hourly range.
| IAGA | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | ||||||||||||||||||||||||
| AAE | ||||||||||||||||||||||||
| ABG | ||||||||||||||||||||||||
| ABK | 55 | 62 | 103 | 102 | 52 | 39 | 20 | 38 | 40 | 23 | 28 | 33 | 30 | 84 | 74 | 94 | 39 | 22 | 45 | 41 | 183 | 61 | 13 | 7 |
| AIA | ||||||||||||||||||||||||
| AMS | 4 | 8 | 4 | 4 | 7 | 4 | 6 | 4 | 5 | 4 | 7 | 9 | 4 | 9 | 7 | 5 | 4 | 4 | 2 | 3 | 7 | 3 | 2 | 1 |
| API | ||||||||||||||||||||||||
| AQU | ||||||||||||||||||||||||
| ARS | ||||||||||||||||||||||||
| ASC | ||||||||||||||||||||||||
| ASP | ||||||||||||||||||||||||
| BDV | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 1 |
| BEL | 6 | 6 | 6 | 8 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 7 | 7 | 6 | 9 | 2 | 4 | 2 | 4 | 12 | 4 | 1 | 3 |
| BFE | 11 | 11 | 13 | 16 | 10 | 10 | 8 | 4 | 4 | 4 | 6 | 9 | 4 | 17 | 6 | 14 | 6 | 7 | 6 | 3 | 30 | 11 | 2 | 3 |
| BFO | ||||||||||||||||||||||||
| BLC | 65 | 47 | 78 | 619 | 204 | 248 | 149 | 115 | 64 | 91 | 58 | 119 | 103 | 71 | 68 | 188 | 125 | 62 | 54 | 44 | 55 | 28 | 16 | 25 |
| BMT | ||||||||||||||||||||||||
| BNG | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 7 | 5 | 5 | 4 | 2 | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| BOU | 1 | 3 | 6 | 13 | 2 | 3 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 5 | 1 | 4 | 3 | 7 | 2 | 0 | 1 |
| BOX | ||||||||||||||||||||||||
| BRW | 59 | 56 | 28 | 67 | 82 | 103 | 27 | 307 | 303 | 181 | 433 | 283 | 79 | 117 | 131 | 124 | 108 | 46 | 68 | 36 | 20 | 51 | 26 | 14 |
| BSL | 10 | 8 | 15 | 17 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 7 | 6 | 11 | 3 | 3 | 4 | 7 | 1 | 2 |
| CBB | 32 | 18 | 16 | 413 | 31 | 84 | 73 | 117 | 30 | 77 | 102 | 37 | 28 | 32 | 82 | 67 | 102 | 107 | 50 | 76 | 87 | 28 | 24 | 27 |
| CLF | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 7 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
| CMO | 43 | 36 | 31 | 49 | 47 | 20 | 64 | 245 | 215 | 77 | 239 | 252 | 157 | 80 | 46 | 69 | 47 | 23 | 21 | 20 | 17 | 20 | 14 | 13 |
| CNB | 6 | 6 | 6 | 2 | 6 | 6 | 3 | 9 | 3 | 2 | 11 | 10 | 6 | 5 | 4 | 4 | 3 | 6 | 2 | 3 | 2 | 3 | 3 | 2 |
| CSY | ||||||||||||||||||||||||
| CTA | ||||||||||||||||||||||||
| CZT | 6 | 8 | 7 | 6 | 9 | 6 | 5 | 6 | 5 | 5 | 4 | 3 | 7 | 9 | 5 | 8 | 4 | 3 | 3 | 3 | 8 | 3 | 1 | 3 |
| DLR | 8 | 6 | 10 | 17 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 7 | 6 | 2 | 2 | 4 | 3 | 3 | 2 |
| DOU | ||||||||||||||||||||||||
| DRV | 145 | 236 | 109 | 190 | 176 | 88 | 92 | 66 | 51 | 71 | 133 | 114 | 47 | 58 | 51 | 58 | 66 | 65 | 23 | 34 | 64 | 69 | 78 | 160 |
| EBR | ||||||||||||||||||||||||
| ESK | 5 | 9 | 5 | 7 | 5 | 2 | 4 | 4 | 6 | 1 | 3 | 3 | 5 | 9 | 3 | 6 | 2 | 6 | 3 | 2 | 4 | 4 | 0 | 2 |
| EUA | ||||||||||||||||||||||||
| EYR | 4 | 4 | 9 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 6 | 6 | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 4 |
| FCC | 127 | 43 | 150 | 217 | 107 | 232 | 284 | 91 | 82 | 105 | 117 | 96 | 124 | 53 | 69 | 63 | 60 | 24 | 26 | 18 | 35 | 17 | 9 | 11 |
| FRD | 3 | 2 | 7 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 5 | 7 | 2 | 2 | 1 | 1 | 1 |
| FRN | 0 | 4 | 2 | 5 | 3 | 2 | ||||||||||||||||||
| FUR | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 2 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 1 |
| GCK | ||||||||||||||||||||||||
| GDH | 77 | 175 | 109 | 217 | 62 | 57 | 101 | 73 | 65 | 126 | 158 | 138 | 108 | 93 | 75 | 84 | 84 | 41 | 24 | 22 | 53 | 29 | 24 | 19 |
| GNA | 14 | 12 | 8 | 9 | 6 | 7 | 10 | 9 | 12 | 8 | 19 | 22 | 15 | 13 | 12 | 14 | 11 | 14 | 4 | 5 | 8 | 10 | 3 | 11 |
| GUA | 9 | 8 | 7 | 2 | 5 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| GUI | ||||||||||||||||||||||||
| GZH | ||||||||||||||||||||||||
| HAD | 7 | 5 | 10 | 5 | 7 | 6 | 6 | 5 | 6 | 4 | 7 | 4 | 5 | 8 | 3 | 7 | 4 | 6 | 4 | 4 | 14 | 4 | 2 | 4 |
| HBK | ||||||||||||||||||||||||
| HER | 7 | 7 | 12 | 7 | 7 | 4 | 8 | 8 | 3 | 3 | 5 | 9 | 10 | 10 | 5 | 10 | 12 | 5 | 3 | 3 | 8 | 4 | 2 | 4 |
| HLP | ||||||||||||||||||||||||
| HON | 6 | 6 | 5 | 6 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 4 | 7 | 1 | 1 |
| HRB | ||||||||||||||||||||||||
| HRN | ||||||||||||||||||||||||
| HUA | ||||||||||||||||||||||||
| HYB | ||||||||||||||||||||||||
| IPM | ||||||||||||||||||||||||
| IQA | 105 | 124 | 428 | 519 | 94 | 167 | 79 | 54 | 55 | 146 | 146 | 159 | 145 | 99 | 69 | 115 | 71 | 51 | 50 | 35 | 43 | 40 | 11 | 11 |
| IRT | ||||||||||||||||||||||||
| IZN | ||||||||||||||||||||||||
| KAK | 4 | 5 | 3 | 9 | 3 | 4 | 2 | 5 | 2 | 3 | 11 | 7 | 9 | 6 | 7 | 5 | 3 | 8 | 4 | 5 | 2 | 1 | 4 | 7 |
| KDU | ||||||||||||||||||||||||
| KMH | ||||||||||||||||||||||||
| KNY | ||||||||||||||||||||||||
| KOU | ||||||||||||||||||||||||
| LER | 11 | 27 | 23 | 20 | 11 | 7 | 7 | 14 | 11 | 5 | 7 | 7 | 3 | 14 | 10 | 12 | 6 | 10 | 3 | 5 | 10 | 4 | 2 | 2 |
| LRM | ||||||||||||||||||||||||
| LVV | ||||||||||||||||||||||||
| LYC | ||||||||||||||||||||||||
| LZH | ||||||||||||||||||||||||
| MAB | ||||||||||||||||||||||||
| MAW | ||||||||||||||||||||||||
| MBO | 5 | 6 | 5 | 5 | 3 | 5 | 7 | 1 | 5 | 6 | 12 | 10 | 7 | 5 | 4 | 5 | 8 | 11 | 3 | 2 | 6 | 2 | 1 | 1 |
| MCQ | ||||||||||||||||||||||||
| MEA | 20 | 17 | 54 | 139 | 24 | 33 | 154 | 53 | 86 | 73 | 67 | 76 | 34 | 34 | 51 | 50 | 33 | 8 | 6 | 7 | 8 | 5 | 4 | 7 |
| MGD | ||||||||||||||||||||||||
| MID | ||||||||||||||||||||||||
| MMB | 2 | 1 | 4 | 2 | 6 | 3 | 2 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 3 |
| NAQ | 80 | 199 | 201 | 166 | 145 | 106 | 130 | 48 | 125 | 68 | 160 | 85 | 46 | 45 | 35 | 33 | 34 | 25 | 12 | 42 | 52 | 27 | 10 | 9 |
| NCK | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
| NEW | 2 | 3 | 9 | 21 | 2 | 2 | 12 | 14 | 6 | 6 | 7 | 7 | 4 | 7 | 5 | 8 | 4 | 3 | 1 | 2 | 5 | 1 | 1 | 1 |
| NGK | 6 | 8 | 7 | 8 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 2 | 3 | 12 | 5 | 1 | 1 |
| NUR | 12 | 14 | 5 | 18 | 11 | 8 | 6 | 7 | 6 | 3 | 5 | 6 | 8 | 14 | 11 | 18 | 8 | 7 | 4 | 12 | 29 | 7 | 2 | 1 |
| NVS | ||||||||||||||||||||||||
| OTT | 6 | 10 | 13 | 17 | 4 | 15 | 17 | 7 | 8 | 7 | 8 | 8 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 6 | 5 | 2 | 2 |
| PAF | 9 | 8 | 5 | 9 | 13 | 6 | 7 | 3 | 4 | 9 | 8 | 10 | 9 | 12 | 14 | 7 | 6 | 4 | 2 | 5 | 12 | 2 | 1 | 2 |
| PAG | ||||||||||||||||||||||||
| PEG | ||||||||||||||||||||||||
| PHU | 2 | 4 | 7 | 2 | 8 | 7 | 3 | 12 | 5 | 3 | 6 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 1 | 1 | 4 | 3 | 1 | 3 |
| PPT | 2 | 10 | 6 | 7 | 1 | 1 | 5 | 3 | 1 | 3 | 4 | 3 | 2 | 3 | 2 | 8 | 4 | 8 | 14 | 5 | 7 | 5 | 5 | 4 |
| PST | ||||||||||||||||||||||||
| QSB | ||||||||||||||||||||||||
| RES | 24 | 15 | 13 | 87 | 25 | 31 | 13 | 14 | 18 | 11 | 28 | 27 | 15 | 17 | 23 | 22 | 23 | 32 | 14 | 14 | 18 | 16 | 14 | 16 |
| SBA | 73 | 46 | 24 | 43 | 20 | 32 | 19 | 23 | 28 | 13 | 42 | 25 | 22 | 96 | 36 | 66 | 124 | 56 | 43 | 68 | 49 | 110 | 48 | 70 |
| SFS | ||||||||||||||||||||||||
| SHU | ||||||||||||||||||||||||
| SIT | 12 | 10 | 11 | 23 | 8 | 8 | 22 | 73 | 46 | 19 | 55 | 53 | 25 | 47 | 24 | 25 | 11 | 15 | 7 | 5 | 3 | 4 | 5 | 2 |
| SJG | 3 | 3 | 5 | 4 | 5 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 |
| SOD | 92 | 111 | 43 | 77 | 42 | 28 | 16 | 32 | 34 | 23 | 28 | 24 | 45 | 83 | 67 | 71 | 31 | 37 | 30 | 62 | 144 | 50 | 9 | 6 |
| SPT | ||||||||||||||||||||||||
| STJ | 16 | 13 | 20 | 33 | 19 | 12 | 23 | 13 | 11 | 15 | 18 | 17 | 8 | 9 | 6 | 12 | 11 | 10 | 5 | 4 | 17 | 13 | 2 | 3 |
| SUA | ||||||||||||||||||||||||
| TAM | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| TAN | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| TDC | ||||||||||||||||||||||||
| THL | 31 | 17 | 11 | 29 | 22 | 10 | 11 | 16 | 21 | 15 | 41 | 25 | 10 | 27 | 24 | 16 | 29 | 11 | 7 | 9 | 27 | 17 | 9 | 9 |
| THY | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 |
| TRW | ||||||||||||||||||||||||
| TSU | ||||||||||||||||||||||||
| TUC | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 3 | 5 | 2 | 2 |
| UPS | ||||||||||||||||||||||||
| VAL | ||||||||||||||||||||||||
| VIC | 3 | 6 | 2 | 17 | 5 | 3 | 5 | 23 | 8 | 5 | 9 | 7 | 4 | 8 | 5 | 12 | 8 | 6 | 5 | 3 | 4 | 4 | 3 | 1 |
| VSS | ||||||||||||||||||||||||
| WNG | 10 | 9 | 10 | 10 | 6 | 8 | 7 | 3 | 3 | 4 | 4 | 6 | 1 | 15 | 5 | 9 | 3 | 6 | 5 | 3 | 23 | 10 | 1 | 1 |
| YKC | 46 | 85 | 142 | 120 | 73 | 193 | 281 | 618 | 240 | 320 | 198 | 106 | 52 | 150 | 80 | 66 | 58 | 35 | 36 | 32 | 29 | 24 | 10 | 10 |
- Date modified: