Geomagnetic Activity Map - Hourly Ranges
Note: Empty cells of observatories (indicated in the leftmost column by their IAGA codes) indicate that there was insufficient data to calculate a hourly range.
| IAGA | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | ||||||||||||||||||||||||
| AAE | ||||||||||||||||||||||||
| ABG | ||||||||||||||||||||||||
| ABK | 10 | 18 | 24 | 9 | 11 | 14 | 23 | 24 | 20 | 27 | 11 | 13 | 19 | 8 | 7 | 12 | 6 | 7 | 13 | 342 | 199 | 107 | 129 | 224 |
| AIA | ||||||||||||||||||||||||
| AMS | 4 | 11 | 4 | 4 | 8 | 9 | 14 | 12 | 15 | 6 | 6 | 9 | 2 | 9 | 6 | 2 | 5 | 10 | 8 | 36 | 15 | 18 | 11 | 23 |
| API | ||||||||||||||||||||||||
| AQU | ||||||||||||||||||||||||
| ARS | ||||||||||||||||||||||||
| ASC | ||||||||||||||||||||||||
| ASP | ||||||||||||||||||||||||
| BDV | 5 | 8 | 7 | 4 | 2 | 4 | 4 | 11 | 6 | 8 | 10 | 14 | 9 | 6 | 3 | 3 | 3 | 3 | 3 | 65 | 34 | 41 | 21 | 17 |
| BEL | 5 | 8 | 9 | 5 | 4 | 5 | 6 | 10 | 6 | 10 | 10 | 11 | 13 | 6 | 3 | 4 | 5 | 3 | 5 | 76 | 41 | 46 | 27 | 17 |
| BFE | 10 | 11 | 12 | 9 | 4 | 9 | 8 | 14 | 8 | 11 | 7 | 17 | 12 | 6 | 4 | 4 | 5 | 5 | 6 | 95 | 51 | 57 | 30 | 33 |
| BFO | ||||||||||||||||||||||||
| BLC | 14 | 17 | 26 | 100 | 57 | 107 | 25 | 229 | 39 | 123 | 55 | 55 | 90 | 38 | 24 | 21 | 72 | 47 | 102 | 114 | 111 | 94 | 67 | 59 |
| BMT | ||||||||||||||||||||||||
| BNG | 2 | 3 | 3 | 4 | 2 | 8 | 6 | 5 | 8 | 9 | 7 | 7 | 3 | 7 | 4 | 1 | 4 | 2 | 3 | 13 | 15 | 11 | 5 | 4 |
| BOU | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 |
| BOX | ||||||||||||||||||||||||
| BRW | 6 | 6 | 8 | 10 | 16 | 18 | 20 | 21 | 41 | 302 | 85 | 45 | 28 | 26 | 6 | 20 | 24 | 12 | 27 | 75 | 66 | 53 | 33 | 29 |
| BSL | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 |
| CBB | 17 | 23 | 25 | 47 | 24 | 19 | 21 | 67 | 41 | 167 | 89 | 28 | 21 | 21 | 13 | 21 | 74 | 32 | 130 | 139 | 83 | 44 | 48 | 35 |
| CLF | 7 | 8 | 8 | 5 | 3 | 6 | 6 | 8 | 8 | 9 | 5 | 18 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 54 | 30 | 41 | 19 | 28 |
| CMO | 2 | 2 | 2 | 4 | 7 | 5 | 4 | 14 | 20 | 66 | 10 | 5 | 8 | 5 | 2 | 4 | 6 | 3 | 8 | 17 | 20 | 10 | 12 | 9 |
| CNB | 20 | 20 | 14 | 7 | 6 | 3 | 5 | 10 | 13 | 20 | 11 | 2 | 5 | 2 | 3 | 3 | 3 | 5 | 11 | 12 | 18 | 23 | 20 | 15 |
| CSY | ||||||||||||||||||||||||
| CTA | ||||||||||||||||||||||||
| CZT | 3 | 4 | 4 | 11 | 4 | 8 | 10 | 14 | 18 | 5 | 6 | 6 | 3 | 12 | 9 | 3 | 6 | 7 | 8 | 49 | 20 | 15 | 13 | 12 |
| DLR | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
| DOU | ||||||||||||||||||||||||
| DRV | 186 | 80 | 68 | 84 | 37 | 60 | 87 | 40 | 53 | 59 | 121 | 42 | 49 | 29 | 23 | 41 | 24 | 32 | 63 | 115 | 107 | 90 | 75 | 107 |
| EBR | ||||||||||||||||||||||||
| ESK | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 8 | 10 | 4 | 9 |
| EUA | ||||||||||||||||||||||||
| EYR | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 2 |
| FCC | 6 | 20 | 35 | 186 | 103 | 79 | 137 | 176 | 79 | 165 | 81 | 17 | 38 | 27 | 16 | 18 | 38 | 20 | 32 | 44 | 38 | 43 | 39 | 85 |
| FRD | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 3 |
| FRN | ||||||||||||||||||||||||
| FUR | 5 | 8 | 7 | 5 | 2 | 5 | 5 | 10 | 7 | 8 | 10 | 15 | 8 | 6 | 3 | 3 | 3 | 2 | 3 | 60 | 33 | 41 | 19 | 18 |
| GCK | ||||||||||||||||||||||||
| GDH | 14 | 40 | 54 | 59 | 80 | 43 | 27 | 55 | 130 | 59 | 59 | 72 | 115 | 39 | 17 | 32 | 51 | 19 | 29 | 68 | 40 | 49 | 56 | 132 |
| GNA | 9 | 15 | 14 | 19 | 10 | 8 | 5 | 10 | 12 | 10 | 10 | 6 | 5 | 7 | 8 | 7 | 9 | 6 | 12 | 51 | 36 | 17 | 12 | 12 |
| GUA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| GUI | ||||||||||||||||||||||||
| GZH | ||||||||||||||||||||||||
| HAD | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | 7 | 3 | 8 |
| HBK | ||||||||||||||||||||||||
| HER | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 7 | 3 | 2 | 2 | 2 |
| HLP | ||||||||||||||||||||||||
| HON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| HRB | ||||||||||||||||||||||||
| HRN | ||||||||||||||||||||||||
| HUA | ||||||||||||||||||||||||
| HYB | ||||||||||||||||||||||||
| IPM | ||||||||||||||||||||||||
| IQA | 41 | 287 | 340 | 284 | 173 | 70 | 37 | 50 | 120 | 79 | 119 | 93 | 140 | 74 | 23 | 41 | 38 | 95 | 50 | 127 | 69 | 102 | 92 | 211 |
| IRT | ||||||||||||||||||||||||
| IZN | ||||||||||||||||||||||||
| KAK | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| KDU | ||||||||||||||||||||||||
| KMH | ||||||||||||||||||||||||
| KNY | ||||||||||||||||||||||||
| KOU | ||||||||||||||||||||||||
| LER | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 14 | 13 | 6 | 15 |
| LRM | ||||||||||||||||||||||||
| LVV | ||||||||||||||||||||||||
| LYC | ||||||||||||||||||||||||
| LZH | ||||||||||||||||||||||||
| MAB | ||||||||||||||||||||||||
| MAW | ||||||||||||||||||||||||
| MBO | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 8 | 4 | 2 | 9 | 5 | 5 | 8 | 3 | 3 | 4 | 7 | 19 | 17 | 14 | 4 | 15 |
| MCQ | ||||||||||||||||||||||||
| MEA | 6 | 8 | 7 | 25 | 20 | 12 | 41 | 79 | 44 | 105 | 50 | 12 | 17 | 18 | 6 | 11 | 21 | 9 | 17 | 31 | 39 | 29 | 24 | 30 |
| MGD | ||||||||||||||||||||||||
| MID | ||||||||||||||||||||||||
| MMB | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 2 |
| NAQ | 42 | 53 | 74 | 66 | 73 | 37 | 38 | 44 | 25 | 45 | 18 | 17 | 18 | 11 | 8 | 11 | 17 | 15 | 18 | 59 | 81 | 47 | 134 | 170 |
| NCK | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 6 | 7 | 4 | 2 |
| NEW | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 9 | 4 | 10 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 2 |
| NGK | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 8 | 9 | 5 | 4 |
| NUR | 7 | 11 | 11 | 5 | 6 | 5 | 9 | 12 | 12 | 12 | 7 | 10 | 11 | 6 | 4 | 4 | 3 | 5 | 6 | 120 | 64 | 62 | 40 | 45 |
| NVS | ||||||||||||||||||||||||
| OTT | 7 | 15 | 18 | 16 | 14 | 7 | 21 | 28 | 27 | 40 | 22 | 6 | 9 | 10 | 4 | 10 | 13 | 11 | 9 | 29 | 26 | 10 | 39 | 37 |
| PAF | 6 | 9 | 10 | 12 | 7 | 12 | 10 | 9 | 12 | 11 | 9 | 9 | 5 | 14 | 8 | 6 | 7 | 14 | 13 | 99 | 44 | 25 | 18 | 56 |
| PAG | ||||||||||||||||||||||||
| PEG | ||||||||||||||||||||||||
| PHU | 10 | 6 | 1 | 6 | 10 | 6 | 2 | 7 | 4 | 13 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 5 | 8 | 10 | 12 | 9 | 14 |
| PPT | 7 | 1 | 6 | 3 | 2 | 3 | 2 | 5 | 6 | 6 | 3 | 3 | 4 | 3 | 2 | 13 | 13 | 3 | 10 | 13 | 11 | 9 | 4 | 3 |
| PST | ||||||||||||||||||||||||
| QSB | ||||||||||||||||||||||||
| RES | 20 | 28 | 24 | 23 | 33 | 13 | 18 | 27 | 24 | 72 | 47 | 32 | 25 | 28 | 20 | 20 | 63 | 38 | 87 | 111 | 33 | 29 | 62 | 66 |
| SBA | 25 | 13 | 14 | 18 | 22 | 15 | 15 | 13 | 6 | 34 | 60 | 32 | 30 | 17 | 17 | 20 | 35 | 25 | 56 | 123 | 47 | 36 | 32 | 35 |
| SFS | ||||||||||||||||||||||||
| SHU | ||||||||||||||||||||||||
| SIT | 1 | 2 | 1 | 3 | 3 | 1 | 5 | 15 | 5 | 26 | 4 | 3 | 5 | 3 | 1 | 2 | 2 | 2 | 5 | 11 | 10 | 5 | 4 | 3 |
| SJG | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
| SOD | 8 | 14 | 13 | 6 | 10 | 11 | 16 | 18 | 16 | 17 | 9 | 11 | 15 | 7 | 5 | 7 | 5 | 6 | 10 | 224 | 179 | 92 | 68 | 151 |
| SPT | ||||||||||||||||||||||||
| STJ | 8 | 8 | 10 | 9 | 6 | 7 | 16 | 11 | 11 | 17 | 8 | 8 | 6 | 4 | 8 | 9 | 8 | 4 | 9 | 18 | 23 | 13 | 46 | 35 |
| SUA | ||||||||||||||||||||||||
| TAM | 4 | 4 | 5 | 3 | 3 | 2 | 5 | 8 | 6 | 4 | 4 | 9 | 5 | 4 | 4 | 4 | 7 | 1 | 4 | 26 | 20 | 20 | 9 | 12 |
| TAN | 2 | 3 | 3 | 8 | 7 | 6 | 5 | 10 | 14 | 9 | 5 | 5 | 6 | 10 | 5 | 2 | 3 | 3 | 3 | 14 | 7 | 5 | 3 | 5 |
| TDC | ||||||||||||||||||||||||
| THL | 24 | 26 | 10 | 13 | 24 | 20 | 25 | 24 | 14 | 53 | 68 | 70 | 78 | 45 | 12 | 16 | 33 | 18 | 29 | 71 | 30 | 46 | 50 | 79 |
| THY | 5 | 8 | 7 | 4 | 2 | 4 | 5 | 11 | 5 | 9 | 13 | 13 | 12 | 6 | 3 | 3 | 2 | 3 | 3 | 61 | 33 | 40 | 22 | 12 |
| TRW | ||||||||||||||||||||||||
| TSU | ||||||||||||||||||||||||
| TUC | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| UPS | ||||||||||||||||||||||||
| VAL | ||||||||||||||||||||||||
| VIC | 5 | 7 | 4 | 12 | 8 | 4 | 19 | 43 | 16 | 66 | 6 | 8 | 12 | 8 | 3 | 8 | 12 | 6 | 11 | 26 | 25 | 9 | 14 | 13 |
| VSS | ||||||||||||||||||||||||
| WNG | 8 | 10 | 10 | 8 | 3 | 6 | 6 | 12 | 9 | 9 | 7 | 18 | 11 | 6 | 4 | 4 | 3 | 3 | 4 | 82 | 45 | 55 | 27 | 28 |
| YKC | 13 | 15 | 25 | 44 | 34 | 44 | 66 | 270 | 152 | 215 | 115 | 24 | 36 | 25 | 16 | 17 | 38 | 22 | 28 | 79 | 75 | 112 | 51 | 57 |
- Date modified: